2012
| BLRBG OFFICERS: | |||||
|---|---|---|---|---|---|
| President | Meghan Loubier | Skowhegan Savings Bank | |||
| Vice President | Laura Richter | Belgrade Lakes Four Seasons Cottages | |||
| Secretary | Karen Liberty | Belgrade Reservation Center | |||
| Treasurer | Diane Bourque | Diane Bourque CPA, LLC | |||
| BLRBG BOARD OF DIRECTORS: | |||
|---|---|---|---|
| Liz Fontaine | ColorStorm Marketing | ||
| Charlie Grover | Village Inn | ||
| Diane Oliver | Day's Store | ||
| Mike Guarino | Maine Wilderness Tours | ||
| Valencia Schubert | Center for All Seasons | ||
| Margie Evans | Belgrade Lakes Golf Club | ||
| Stephanie Yeaton Gardner | Lakeside Cottage Rentals | ||
